Fundamentals - Snapshot
REVENUE & EARNINGS
Revenue (FY) | 2,968.90 |
EBIT (Mil) (FY) | -51.63 |
EBIT (Mil) (MRQ) | 43.83 |
EBIT (Mil) (TTM) | -41.23 |
EBITDA (Mil) (FY) | 589.90 |
EBITDA (Mil) (MRQ) | 201.51 |
EBITDA (Mil) (TTM) | 600.30 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -277.30 |
Net Income Including Extraordinary Items (Mil) (FY) | -277.30 |
Diluted EPS Excluding Extraordinary Items (FY) | -0.41 |
Diluted EPS Including Extraordinary Items (FY) | -0.41 |
RATIOS
Price to Revenue (TTM) | 9.07 |
Price to Revenue (MRQ) | 8.42 |
Price to Revenue (FY) | 9.07 |
Price To Cash Flow (TTM) | 73.95 |
Price to Cash Flow (MRQ) | 38.55 |
Price to Cash Flow (FY) | 73.95 |
Price to Book (MRQ) | 3.19 |
Price to Book (FY) | 3.19 |
Total Debt to Equity (MRQ) (%) | 14.14% |
Total Debt to Equity (FY) (%) | 14.14% |
Current Ratio (MRQ) | 1.50 |
Current Ratio (FY) | 1.50 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv