Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 950,800 | 911,000 | 613,533 | 748,467 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,121,600 | 1,192,200 | 1,048,583 | 536,668 |
Inventory | 864,400 | 1,068,300 | 720,331 | 268,228 |
Other Current Assets | 125,900 | 109,600 | 111,003 | 63,782 |
Total Current Assets | 3,062,700 | 3,281,100 | 2,493,450 | 1,617,145 |
Property Plant and Equipment | 756,000 | 577,400 | 604,802 | 427,536 |
Goodwill | 11,600,000 | 11,600,000 | 11,511,129 | 5,336,961 |
Intangible Assets | 4,004,100 | 5,102,000 | 6,643,600 | 2,512,944 |
Accumulated Amortization | (1,080,800) | (958,100) | (865,386) | (782,875) |
Other Assets | 2,886,500 | 2,932,800 | 1,721,002 | 1,653,213 |
Total Assets | 21,228,500 | 22,535,200 | 22,108,597 | 10,764,924 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,444,200 | 465,800 | 935,788 | 421,133 |
Short/Current Long Term Debt | 107,300 | 584,400 | 101,317 | 232,102 |
Other Current Liabilities | 262,700 | 1,336,500 | 351,437 | 423,862 |
Total Current Liabilities | 1,814,200 | 2,386,700 | 1,388,542 | 1,077,097 |
Long Term Debt | 4,058,600 | 3,907,700 | 4,484,811 | 993,170 |
Other Liabilities | 524,300 | 590,500 | 498,639 | 236,494 |
Deferred Long Term Liability Charges | -- | -- | 34,508 | 22,359 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,397,100 | 6,884,900 | 6,406,500 | 2,329,120 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,700 | 1,700 | 1,692 | 1,350 |
Retained Earnings | (15,600) | 1,123,500 | 1,491,358 | 2,103,441 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 14,845,300 | 14,512,000 | 14,209,047 | 6,331,013 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 14,831,400 | 15,637,200 | 15,702,097 | 8,435,804 |
Net Tangible Assets | (772,700) | (1,051,700) | (2,452,632) | 585,899 |
Copyright © 2024 Marvell, All rights reserved.