Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2020 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 911,000 | 613,533 | 748,467 | 647,604 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,192,200 | 1,048,583 | 536,668 | 492,346 |
Inventory | 1,068,300 | 720,331 | 268,228 | 322,980 |
Other Current Assets | 109,600 | 111,003 | 63,782 | 74,567 |
Total Current Assets | 3,281,100 | 2,493,450 | 1,617,145 | 1,537,497 |
Property Plant and Equipment | 577,400 | 604,802 | 427,536 | 467,999 |
Goodwill | 11,586,900 | 11,511,129 | 5,336,961 | 5,337,405 |
Intangible Assets | 5,102,000 | 6,643,600 | 2,512,944 | 3,042,234 |
Accumulated Amortization | -- | (865,386) | (782,875) | (739,538) |
Other Assets | 1,974,700 | 1,721,002 | 1,653,213 | 1,487,638 |
Total Assets | 22,522,100 | 22,108,597 | 10,764,924 | 11,133,235 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,557,800 | 935,788 | 421,133 | 363,482 |
Short/Current Long Term Debt | 584,400 | 101,317 | 232,102 | 28,662 |
Other Current Liabilities | 244,500 | 351,437 | 423,862 | 318,022 |
Total Current Liabilities | 2,386,700 | 1,388,542 | 1,077,097 | 710,166 |
Long Term Debt | 3,907,700 | 4,484,811 | 993,170 | 1,439,024 |
Other Liabilities | 590,500 | 498,639 | 236,494 | 274,232 |
Deferred Long Term Liability Charges | -- | 34,508 | 22,359 | 31,233 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,884,900 | 6,406,500 | 2,329,120 | 2,454,655 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,700 | 1,692 | 1,350 | 1,328 |
Retained Earnings | 1,123,500 | 1,491,358 | 2,103,441 | 2,541,313 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 14,512,000 | 14,209,047 | 6,331,013 | 6,135,939 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 15,637,200 | 15,702,097 | 8,435,804 | 8,678,580 |
Net Tangible Assets | (1,051,700) | (2,452,632) | 585,899 | 298,941 |
Copyright © 2023 Marvell, All rights reserved.