Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
---|---|---|---|---|
Net Income | (933,400) | (163,500) | (421,034) | (277,298) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 1,410,500 | 1,453,900 | 1,245,311 | 641,528 |
Changes In Accounts Receivables | 70,600 | (142,700) | (409,079) | (44,322) |
Changes In Assets and Liabilities | 39,500 | (652,300) | (662,887) | 67,873 |
Changes In Inventories | 201,900 | (385,900) | (291,886) | 29,913 |
Changes In Other Operating Activities | 581,400 | 1,191,900 | 1,358,943 | 399,593 |
Total Cash Flow From Operating Activities | 1,370,500 | 1,301,400 | 819,368 | 817,287 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (350,200) | (217,300) | (187,121) | (119,506) |
Investments | (300) | 1,200 | 0 | 0 |
Other Cash flows from Investing Activities | 0 | (112,300) | (3,558,009) | (138) |
Total Cash Flows From Investing Activities | (350,500) | (328,400) | (3,745,130) | (119,644) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 206,800 | 204,400 | (191,049) | (160,574) |
Sale/Purchase of Stock | (150,000) | (115,000) | 0 | (25,202) |
Net Borrowings | (327,200) | (65,600) | 3,188,013 | (250,000) |
Other Cash Flows from Financing Activities | (709,800) | (686,700) | (206,136) | (161,004) |
Total Cash Flows From Financing Activities | (980,200) | (662,900) | 2,790,828 | (596,780) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 39,800 | 310,100 | (134,934) | 100,863 |
Copyright © 2024 Marvell, All rights reserved.