Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 |
---|---|---|---|---|
Total Revenue | 1,340,900 | 1,321,700 | 1,418,500 | 1,537,300 |
Cost of Revenue | 819,800 | 764,500 | 745,200 | 760,000 |
Gross Profit | 521,100 | 557,200 | 673,300 | 777,300 |
Operating Expenses | ||||
Research Development | 474,800 | 480,700 | 443,100 | 448,100 |
Selling General and Administrative | 210,000 | 199,000 | 203,400 | 207,800 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | 0 |
Total Operating Expenses | 684,800 | 679,700 | 646,500 | 655,900 |
Operating Income or Loss | (163,700) | (122,500) | 26,800 | 121,400 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (7,900) | (2,800) | (3,200) | (12,400) |
Earnings Before Interest And Taxes | (197,800) | (179,600) | 26,100 | 110,500 |
Interest Expense | -- | -- | 49,300 | 45,200 |
Income Before Tax | (251,600) | (232,300) | (23,200) | 65,300 |
Income Tax Expense | (44,100) | (63,400) | (7,800) | 52,000 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (207,500) | (168,900) | (15,400) | 13,300 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (207,500) | (168,900) | (15,400) | 13,300 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (207,500) | (168,900) | (15,400) | 13,300 |
Copyright © 2023 Marvell, All rights reserved.