Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 423,400 | 1,028,300 | 911,000 | 723,400 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,209,200 | 1,000,900 | 1,192,200 | 1,390,700 |
Inventory | 1,015,800 | 1,026,000 | 1,068,300 | 957,500 |
Other Current Assets | 118,800 | 147,700 | 109,600 | 107,700 |
Total Current Assets | 2,767,200 | 3,202,900 | 3,281,100 | 3,179,300 |
Property Plant and Equipment | 693,800 | 636,200 | 577,400 | 722,300 |
Goodwill | 11,600,000 | 11,600,000 | 11,586,900 | 11,579,000 |
Intangible Assets | 4,560,200 | 4,832,000 | 5,102,000 | 5,834,800 |
Accumulated Amortization | (1,023,700) | (989,000) | -- | (938,800) |
Other Assets | 3,165,700 | 3,004,200 | 1,974,700 | 2,145,500 |
Total Assets | 21,763,200 | 22,286,300 | 22,522,100 | 22,522,100 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 598,100 | 573,000 | 1,557,800 | 1,469,600 |
Short/Current Long Term Debt | 1,018,600 | 1,517,600 | 584,400 | 625,600 |
Other Current Liabilities | 1,068,500 | 970,800 | 244,500 | 325,000 |
Total Current Liabilities | 2,685,200 | 3,061,400 | 2,386,700 | 2,420,200 |
Long Term Debt | 4,178,700 | 3,154,900 | 3,907,700 | 3,927,600 |
Other Liabilities | (503,300) | 563,000 | 590,500 | 569,400 |
Deferred Long Term Liability Charges | -- | -- | -- | 45,900 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,360,600 | 6,779,300 | 6,884,900 | 6,963,100 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,700 | 1,700 | 1,700 | 1,700 |
Retained Earnings | 643,000 | 902,300 | 1,123,500 | 1,190,200 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 14,744,800 | 14,589,900 | 14,512,000 | 14,367,900 |
Other Stockholder Equity | 0 | 0 | 0 | (800) |
Total Stockholder Equity | 15,389,500 | 15,493,900 | 15,637,200 | 15,559,000 |
Net Tangible Assets | (757,600) | (925,000) | (1,051,700) | (1,854,800) |
Copyright © 2023 Marvell, All rights reserved.