Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 808,700 | 847,700 | 950,800 | 725,600 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,060,100 | 881,900 | 1,121,600 | 1,214,600 |
Inventory | 817,800 | 826,400 | 864,400 | 941,500 |
Other Current Assets | 77,300 | 91,700 | 125,900 | 91,500 |
Total Current Assets | 2,763,900 | 2,647,700 | 3,062,700 | 2,973,200 |
Property Plant and Equipment | 781,500 | 758,000 | 756,000 | 701,600 |
Goodwill | 11,600,000 | 11,600,000 | 11,600,000 | 11,600,000 |
Intangible Assets | 3,463,400 | 3,739,200 | 4,004,100 | 4,290,400 |
Accumulated Amortization | (1,131,100) | (1,113,100) | (1,080,800) | (1,059,000) |
Other Assets | 2,815,700 | 2,872,300 | 2,886,500 | 3,208,200 |
Total Assets | 20,293,400 | 20,504,100 | 21,228,500 | 21,714,400 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,217,200 | 1,181,900 | 1,444,200 | 419,100 |
Short/Current Long Term Debt | 129,300 | 118,300 | 107,300 | 96,300 |
Other Current Liabilities | 200,000 | 167,500 | 262,700 | 1,364,200 |
Total Current Liabilities | 1,546,500 | 1,467,700 | 1,814,200 | 1,879,600 |
Long Term Debt | 3,996,500 | 4,027,600 | 4,058,600 | 4,089,600 |
Other Liabilities | 545,500 | 517,000 | 524,300 | 511,800 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 6,088,500 | 6,012,300 | 6,397,100 | 6,481,000 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 1,700 | 1,700 | 1,700 | 1,700 |
Retained Earnings | (529,700) | (283,700) | (15,600) | 426,500 |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | 14,732,900 | 14,760,700 | 14,845,300 | 14,805,200 |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 14,204,900 | 14,478,700 | 14,831,400 | 15,233,400 |
Net Tangible Assets | (858,500) | (847,400) | (772,700) | (657,000) |
Copyright © 2024 Marvell, All rights reserved.