Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 |
---|---|---|---|---|
Total Revenue | 1,272,900 | 1,160,900 | 1,426,500 | 1,418,600 |
Cost of Revenue | 685,300 | 633,100 | 762,400 | 867,400 |
Gross Profit | 587,600 | 527,800 | 664,100 | 551,200 |
Operating Expenses | ||||
Research Development | 486,700 | 476,100 | 459,600 | 481,100 |
Selling General and Administrative | 197,300 | 199,900 | 212,000 | 213,000 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | 0 |
Total Operating Expenses | 684,000 | 676,000 | 671,600 | 694,100 |
Operating Income or Loss | (100,400) | (152,300) | (33,300) | (146,300) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | -- | 1,400 | (11,400) |
Earnings Before Interest And Taxes | (99,700) | (149,000) | (34,700) | (134,900) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | (97,800) | (197,800) | (87,300) | (187,500) |
Income Tax Expense | 47,100 | 17,800 | 305,400 | (23,200) |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (193,300) | (215,600) | (392,700) | (164,300) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (193,300) | (215,600) | (392,700) | (164,300) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (193,300) | (215,600) | (392,700) | (164,300) |
Copyright © 2024 Marvell, All rights reserved.