Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2020 |
---|---|---|---|---|
Net Income | (163,500) | (421,034) | (277,298) | 1,584,391 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 1,392,300 | 1,245,311 | 641,528 | 524,740 |
Changes In Accounts Receivables | (142,700) | (409,079) | (44,322) | 11,244 |
Changes In Assets and Liabilities | (649,800) | (662,887) | 67,873 | (190,782) |
Changes In Inventories | (385,900) | (291,886) | 29,913 | 12,759 |
Changes In Other Operating Activities | 1,238,400 | 1,358,943 | 399,593 | (1,582,055) |
Total Cash Flow From Operating Activities | 1,288,800 | 819,368 | 817,287 | 360,297 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (217,300) | (187,121) | (119,506) | (86,633) |
Investments | -- | 0 | 0 | 18,832 |
Other Cash flows from Investing Activities | (111,100) | (3,558,009) | (138) | 626,647 |
Total Cash Flows From Investing Activities | (328,400) | (3,745,130) | (119,644) | 558,846 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | (204,400) | (191,049) | (160,574) | (159,573) |
Sale/Purchase of Stock | (115,000) | 0 | (25,202) | (364,272) |
Net Borrowings | (65,600) | 3,188,013 | (250,000) | (300,000) |
Other Cash Flows from Financing Activities | (277,900) | (206,136) | (161,004) | (30,104) |
Total Cash Flows From Financing Activities | (662,900) | 2,790,828 | (596,780) | (853,949) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 297,500 | (134,934) | 100,863 | 65,194 |
Copyright © 2023 Marvell, All rights reserved.