1. Does Marvell pay a quarterly dividend?
On MAY 17, 2012, Marvell announced the payment of it first ever quarterly dividend. Marvell pays a quarterly dividend of $0.06 per share.
2. What are the key dates for Marvell’s dividend payouts?
Marvell intends to declare its quarterly dividends with its quarterly results announcement. Dividends are declared by the Board of Directors and communicated through a news release.
The payment of future quarterly cash dividends on Marvell’s common shares is subject to, among other things, the best interests of its shareholders, its results of operations, cash balances and future cash requirements, financial condition, statutory requirements of Bermuda law, and other factors that the Board of Directors may deem relevant.
3. Does Marvell have a direct stock purchase plan or a dividend reinvestment plan?
Marvell’s transfer agent, American Stock Transfer & Trust Co (“AST”), administers a dividend reinvestment program for the company. To find out more about this program you may contact AST directly at 718-921-8522. Marvell does not have a direct stock purchase plan nor is one offered through AST.
DECLARED | EX-DATE | RECORD | PAYABLE | AMOUNT | TYPE |
---|---|---|---|---|---|
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2024: | 0.18 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2023: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2022: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2021: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2020: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2019: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2018: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2017: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2016: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2015: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2014: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2013: | 0.24 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2012: | 0.18 | ||||
Stock split | |||||
Total dividends in 2004: | .00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.