Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2022 | Jan 31, 2021 | Jan 31, 2020 | Jan 31, 2019 |
---|---|---|---|---|
Total Revenue | 4,462,383 | 2,968,900 | 2,699,161 | 2,865,791 |
Cost of Revenue | 2,398,158 | 1,480,550 | 1,342,220 | 1,407,399 |
Gross Profit | 2,064,225 | 1,488,350 | 1,356,941 | 1,458,392 |
Operating Expenses | ||||
Research Development | 1,424,306 | 1,072,740 | 1,080,391 | 914,009 |
Selling General and Administrative | 955,245 | 467,240 | 464,580 | 424,360 |
Non Recurring | -- | -- | -- | -- |
Others | 0 | 0 | 0 | 0 |
Total Operating Expenses | 2,379,551 | 1,539,980 | 1,544,971 | 1,338,369 |
Operating Income or Loss | (315,326) | (51,630) | (188,030) | 120,023 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (29,578) | (203,873) | 1,067,227 | (76,234) |
Earnings Before Interest And Taxes | (344,154) | (252,904) | 884,013 | 55,715 |
Interest Expense | 139,341 | 69,264 | 85,631 | 60,362 |
Income Before Tax | (483,495) | (322,168) | 798,382 | (4,647) |
Income Tax Expense | (62,461) | (44,870) | (786,009) | 174,447 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (421,034) | (277,298) | 1,584,391 | (179,094) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | 0 | 0 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (421,034) | (277,298) | 1,584,391 | (179,094) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (421,034) | (277,298) | 1,584,391 | (179,094) |
Copyright © 2023 Marvell, All rights reserved.