Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
Period Ending | Jan 31, 2024 | Jan 31, 2023 | Jan 31, 2022 | Jan 31, 2021 |
---|---|---|---|---|
Total Revenue | 5,507,700 | 5,919,600 | 4,462,383 | 2,968,900 |
Cost of Revenue | 3,214,100 | 2,932,100 | 2,398,158 | 1,480,550 |
Gross Profit | 2,293,600 | 2,987,500 | 2,064,225 | 1,488,350 |
Operating Expenses | ||||
Research Development | 1,896,200 | 1,784,300 | 1,424,306 | 1,072,740 |
Selling General and Administrative | 834,000 | 843,600 | 955,245 | 467,240 |
Non Recurring | -- | 100,000 | -- | -- |
Others | 0 | (100,000) | 0 | 0 |
Total Operating Expenses | 2,730,200 | 2,627,900 | 2,379,551 | 1,539,980 |
Operating Income or Loss | (567,700) | 238,000 | (315,326) | (51,630) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (20,700) | (17,700) | (29,578) | (203,873) |
Earnings Before Interest And Taxes | (720,700) | 107,800 | (344,154) | (252,904) |
Interest Expense | -- | -- | 139,341 | 69,264 |
Income Before Tax | (758,700) | 85,100 | (483,495) | (322,168) |
Income Tax Expense | 174,700 | 248,600 | (62,461) | (44,870) |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | (933,400) | (163,500) | (421,034) | (277,298) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | (933,400) | (163,500) | (421,034) | (277,298) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | (933,400) | (163,500) | (421,034) | (277,298) |
Copyright © 2024 Marvell, All rights reserved.