Price Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $23.52 | 9,009,296 | 1:1 | $24.04 | $24.11 | $23.46 |
December 10, 2019 | $23.68 | 8,227,573 | 1:1 | $23.73 | $24.09 | $23.57 |
December 11, 2019 | $24.78 | 11,826,189 | 1:1 | $24.00 | $24.85 | $23.88 |
December 12, 2019 | $25.63 | 12,111,430 | 1:1 | $24.84 | $25.75 | $24.84 |
December 13, 2019 | $25.72 | 11,555,739 | 1:1 | $25.72 | $26.39 | $25.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.